← Nova Current Labs
Sample report. This is a real, ungated report for
novacurrentlabs.com, graded Oct 3, 2026. Yours looks exactly like this —
grade your own site free.
Grades
AI-search readiness
A-
86 / 100
Why these grades
SEO drivers
Everything passing — nothing dragged this grade down.
AI-search drivers
failQuestion-led headings0 question-phrased H2/H3 headings
−8 pts
Prioritized repair order
Fixes ordered by impact — start at the top.
- Question-led headings fail — 0 question-phrased H2/H3 headings (worth 0/8 pts)
SEO checks
| Check | Status | Score | Detail |
| Title tag | pass | 14/14 | “Nova Current — See what AI engines can read on your site” — 56 characters |
| Meta description | pass | 14/14 | “Get your SEO and AI-readiness scores instantly. Free AI-readiness c…” — 120 characters |
| One clear H1 | pass | 12/12 | One clear H1: “See what AI engines can actually read on your site.” |
| Section headings | pass | 8/8 | 7 H2s found |
| HTTPS | pass | 10/10 | Page loaded securely |
| Canonical URL | pass | 10/10 | Canonical tag found |
| Mobile viewport | pass | 8/8 | Viewport meta tag found |
| Image alt coverage | pass | 10.0/10 | 1 of 1 sampled images include alt text |
| HTML page weight | pass | 7/7 | 46 KB initial HTML |
| Server response proxy | pass | 7/7 | 122 ms fetch time; this is not Core Web Vitals |
AI-search checks
| Check | Status | Score | Detail |
| AI crawler access | pass | 25.0/25 | 10 of 10 named crawlers can fetch this page |
| Indexing directives | pass | 10/10 | No robots directives blocking indexing or snippets |
| Useful structured data | pass | 18/18 | Organization, WebSite |
| Semantic HTML | pass | 11.2/14 | 4 of 5 elements: footer, header, main, nav |
| Raw HTML extractability | pass | 15/15 | 6,670 visible text characters in the initial HTML |
| FAQ content | pass | 6/10 | Visible question-and-answer pattern found |
| Question-led headings | fail | 0/8 | 0 question-phrased H2/H3 headings |
| robots.txt inspection | pass | 5/5 | robots.txt returned HTTP 200 |
| llms.txt bonus | pass | 2/2 | llms.txt found; its effect on citations is unproven |
AI crawler access
| Crawler | Purpose | Status | Detail |
| GPTBot | training | allowed | Allowed by rule: / |
| ChatGPT-User | retrieval | allowed | Allowed by rule: / |
| OAI-SearchBot | retrieval | allowed | Allowed by rule: / |
| ClaudeBot | training | allowed | Allowed by rule: / |
| Claude-SearchBot | retrieval | allowed | Allowed by rule: / |
| Claude-User | retrieval | allowed | Allowed by rule: / |
| PerplexityBot | retrieval | allowed | Allowed by rule: / |
| Perplexity-User | retrieval | allowed | Allowed by rule: / |
| Google-Extended | training | allowed | Allowed by rule: / |
| CCBot | training | allowed | Allowed by rule: / |
What we're fixing: Our biggest point loss is question-led headings (0/8) — we write declarative headings on purpose and are reviewing whether this check deserves its weight. The grader grades us too.